Standings North Star Classic 2019
SoftballC1
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
CHI Black Widows | 4 | 0 | 0 | 100.0 | 55 | 24 | 31 |
MAD Big Cheese | 3 | 0 | 0 | 100.0 | 46 | 16 | 30 |
BOS X-Factors | 3 | 0 | 0 | 100.0 | 51 | 24 | 27 |
CHI Ball Fondlers | 2 | 0 | 1 | 66.67 | 42 | 24 | 18 |
SEA Dynasty | 2 | 1 | 0 | 66.67 | 58 | 28 | 30 |
FTL Silvermen Supervillains | 2 | 1 | 0 | 66.67 | 37 | 26 | 11 |
MIL Arch Nemesis | 2 | 1 | 0 | 66.67 | 26 | 20 | 6 |
TC Panthers | 2 | 1 | 0 | 66.67 | 22 | 23 | -1 |
TC Swingers | 1 | 1 | 1 | 33.33 | 38 | 33 | 5 |
TC Steel | 1 | 1 | 1 | 33.33 | 39 | 37 | 2 |
TC Big Gay Moose | 1 | 2 | 0 | 33.33 | 36 | 39 | -3 |
TC Force | 1 | 2 | 0 | 33.33 | 29 | 43 | -14 |
PHX Justice League | 0 | 2 | 1 | 0.0 | 30 | 48 | -18 |
SEA Badgers | 0 | 3 | 0 | 0.0 | 24 | 38 | -14 |
TC Meat Raffle | 0 | 3 | 0 | 0.0 | 8 | 30 | -22 |
TC Infinity | 0 | 3 | 0 | 0.0 | 18 | 56 | -38 |
TC Spikes | 0 | 3 | 0 | 0.0 | 19 | 69 | -50 |
C2
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
TC Muskies | 3 | 0 | 0 | 100.0 | 36 | 16 | 20 |
DSM Masterbatters | 3 | 1 | 0 | 75.0 | 40 | 21 | 19 |
CHI Lucky Charmers | 1 | 2 | 0 | 33.33 | 34 | 37 | -3 |
CHI Lark Bandits | 1 | 2 | 0 | 33.33 | 18 | 23 | -5 |
TC Lost Sox | 1 | 2 | 0 | 33.33 | 38 | 46 | -8 |
CHI Kinetix | 1 | 2 | 0 | 33.33 | 24 | 35 | -11 |
MAD Mad-City Snatch | 1 | 2 | 0 | 33.33 | 19 | 31 | -12 |
D
Team | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|
TC Biohazards | 3 | 0 | 0 | 100.0 | 43 | 14 | 29 |
HOU Legends | 3 | 0 | 0 | 100.0 | 37 | 8 | 29 |
CHI Jox | 3 | 0 | 0 | 100.0 | 34 | 15 | 19 |
STL Blazers | 3 | 0 | 0 | 100.0 | 36 | 23 | 13 |
DC Titans | 2 | 0 | 1 | 66.67 | 24 | 19 | 5 |
KC I'd Hit That | 2 | 1 | 0 | 66.67 | 27 | 12 | 15 |
TC Purple Reign | 2 | 1 | 0 | 66.67 | 21 | 12 | 9 |
MIL Woody's | 2 | 1 | 0 | 66.67 | 27 | 30 | -3 |
DSM Odd Balls | 2 | 1 | 0 | 66.67 | 23 | 26 | -3 |
TC Triceratops | 2 | 1 | 1 | 50.0 | 36 | 23 | 13 |
TC Diamond Dogs | 1 | 2 | 0 | 33.33 | 22 | 27 | -5 |
TC Slammers Taking Flight | 1 | 2 | 0 | 33.33 | 24 | 30 | -6 |
TC Sit On My Base | 1 | 2 | 0 | 33.33 | 28 | 36 | -8 |
CHI Blue Ballers | 1 | 2 | 0 | 33.33 | 23 | 34 | -11 |
MAD Fireballs | 0 | 3 | 0 | 0.0 | 12 | 25 | -13 |
TC Pitbulls | 0 | 3 | 0 | 0.0 | 14 | 29 | -15 |
CHI Stars | 0 | 3 | 0 | 0.0 | 27 | 44 | -17 |
TC Grizzlies | 0 | 3 | 0 | 0.0 | 17 | 37 | -20 |
TC Hot Rods | 0 | 3 | 0 | 0.0 | 18 | 49 | -31 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential